Jackrabbit Fall Invite (Men)
ND State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 Bill Carlson | 71 E | 72 +1 | 71 E | 214 +1 |
| 5 Trent Olson | 70 -1 | 72 +1 | 74 +3 | 216 +3 |
| 14 Connor Holland | 71 E | 78 +7 | 73 +2 | 222 +9 |
| 24 Nick Myhre | 77 +6 | 73 +2 | 78 +7 | 228 +15 |
| 28 Ursinio Puga | 77 +6 | 76 +5 | 77 +6 | 230 +17 |
| Team Total | 289 +5 | 293 +9 | 295 +11 | 877 +25 |
| Team Position | 2 | 3 | 2 | 2 |
| IND Pete Sienko | 73 +2 | 75 +4 | 78 +7 | 226 +13 |
Round 3 - Sept. 22, 2014
@ Minnehaha Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Trent Olson | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | +2 | 3 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | +1 | +3 |
| Bill Carlson | 4 | 3 | 4 | 8 | 3 | 3 | 5 | 3 | 4 | +2 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | -2 | E |
| Connor Holland | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | E | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | +2 | +2 |
| Nick Myhre | 4 | 3 | 5 | 7 | 5 | 3 | 5 | 3 | 4 | +4 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 2 | 7 | +3 | +7 |
| Ursinio Puga | 4 | 4 | 4 | 7 | 4 | 3 | 4 | 3 | 4 | +2 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | +4 | +6 |
| Individuals | |||||||||||||||||||||
| Pete Sienko | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | +5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | +2 | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
ND State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.08 |
| Par 4s | 4.20 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +1 | +1 | +8 | +1 | E | -1 | E | -1 | +10 | +1 | E | +3 | +2 | -1 | +1 | -2 | E | +5 | +9 | +19 |