Schooner Fall Classic
Kent State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 9 Raksha Phadke | 72 +2 | 65 -5 | 71 +1 | 208 -2 |
| 30 Taylor Kim | 75 +5 | 68 -2 | 70 E | 213 +3 |
| 30 Wad Phaewchimplee | -- | -- | -- | 213 +3 |
| 36 Jennifer Ha | 71 +1 | 72 +2 | 71 +1 | 214 +4 |
| 36 Natalie Goodson | 69 -1 | 74 +4 | 71 +1 | 214 +4 |
| Team Total | 287 +7 | 274 -6 | 281 +1 | 842 +2 |
| Team Position | 6 | 2 | 4 | 4 |
Round 1 - Oct. 3, 2014
@ Belmar Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
| Natalie Goodson | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | E | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | -1 | -1 |
| Raksha Phadke | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | E | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | +2 | +2 |
| Wad Phaewchimplee | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | +4 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | +1 | +5 |
| Taylor Kim | 3 | 5 | 5 | 4 | 4 | 4 | 7 | 2 | 6 | +4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | +1 | +5 |
| Jennifer Ha | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | -1 | 4 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | +2 | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Kent State 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.04 |
| Par 4s | 4.20 |
| Par 5s | 5.07 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +1 | E | E | +1 | E | +6 | -1 | -1 | +7 | -1 | -1 | +2 | +1 | +1 | +1 | -1 | +2 | +1 | +5 | +12 |