Schooner Fall Classic
Texas State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 48 Iman Ahmad Nordin | 73 +3 | 72 +2 | 72 +2 | 217 +7 |
| 48 Millie Saroha | 75 +5 | 68 -2 | 74 +4 | 217 +7 |
| 58 Lora Assad | 75 +5 | 71 +1 | 72 +2 | 218 +8 |
| 75 Ali Cowan | 76 +6 | 71 +1 | 77 +7 | 224 +14 |
| 78 Maty Monzingo | 75 +5 | 73 +3 | 78 +8 | 226 +16 |
| Team Total | 298 +18 | 282 +2 | 295 +15 | 875 +35 |
| Team Position | 17 | 13 | 16 | 16 |
| IND Lejan Lewthwaite | 79 +9 | 77 +7 | 71 +1 | 227 +17 |
Round 2 - Oct. 4, 2014
@ Belmar Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
| Ali Cowan | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 7 | +2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | -1 | +1 |
| Maty Monzingo | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | +1 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | +2 | +3 |
| Lora Assad | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | +3 | 4 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 4 | -2 | +1 |
| Millie Saroha | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | -1 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | -1 | -2 |
| Iman Ahmad Nordin | 3 | 5 | 5 | 5 | 4 | 2 | 5 | 3 | 5 | +1 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | +1 | +2 |
| Individuals | |||||||||||||||||||||
| Lejan Lewthwaite | 3 | 3 | 6 | 5 | 5 | 4 | 3 | 2 | 5 | E | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 3 | 5 | +7 | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Texas State 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.16 |
| Par 4s | 3.98 |
| Par 5s | 5.13 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +2 | E | +1 | +1 | -2 | +2 | E | +1 | +6 | -3 | +3 | +1 | E | -1 | -2 | -2 | +3 | E | -1 | +5 |