UConn Invitational at GreatHorse
Lafayette Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 6 Martin Vanhaelst | 71 | 70 | 77 | 218 +2 |
| 7 Ryan Tall | 72 | 76 | 72 | 220 +4 |
| 10 Brendan Cronin | 73 | 75 | 74 | 222 +6 |
| 27 Kazuki Osawa | 76 | 75 | 76 | 227 +11 |
| 56 Drew Steiner | 78 | 81 | 75 | 234 +18 |
| Team Total | 292 +4 | 296 +8 | 297 +9 | 885 +21 |
| Team Position | 1 | 2 | 2 | 2 |
| IND Will Halamndaris | 82 | 82 | 83 | 247 +31 |
Round 3 - Sept. 30, 2019
@ Great Horse Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Drew Steiner | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | E | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 4 | 3 | E | +3 |
| Kazuki Osawa | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | E | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | E | +4 |
| Ryan Tall | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | E | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | E | E |
| Brendan Cronin | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | E | 5 | 5 | 4 | 4 | 5 | 2 | 6 | 3 | 4 | E | +2 |
| Martin Vanhaelst | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | E | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 6 | E | +5 |
| Individuals | |||||||||||||||||||||
| Will Halamndaris | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 4 | E | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | E | +11 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Lafayette 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.20 |
| Par 5s | 5.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | -1 | +2 | -1 | +4 | E | E | E | +1 | E | +2 | E | +1 | E | +2 | -1 | +4 | -1 | +1 | E | +14 |