Colin Montgomerie Invitational
Stetson Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Baylor Payne | -- | -- | -- | - -3 |
| Tate Smith | -- | -- | -- | - +6 |
| Christopher Williard | -- | -- | -- | - +11 |
| Carson Tewell | -- | -- | -- | - +18 |
| Michael Sumner | -- | -- | -- | - +19 |
| Team Total | 305 +17 | 302 +14 | 0 E | 607 +31 |
| IND Ryan Peters | -- | -- | -- | - +30 |
Baylor Payne Tweet
Round 1 - Feb. 25, 2019
Round 2 - Feb. 25, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 31 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 67 |
| To Par | -1 | -1 | -1 | -1 | -1 | -5 | -1 | +2 | -1 | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Feb. 25, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 37 | 74 |
| To Par | +1 | -1 | -1 | +1 | +1 | +1 | +1 | +1 |