Grandover Collegiate
Liberty Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 Ervin Chang | 74 | 71 | 69 | 214 -2 |
| 8 Kieran Vincent | 74 | 69 | 74 | 217 +1 |
| 10 Gabe Lench | 72 | 74 | 72 | 218 +2 |
| 51 Alexandre Fuchs | 76 | 75 | 80 | 231 +15 |
| 51 Zach Barbin | 75 | 75 | 81 | 231 +15 |
| Team Total | 295 +7 | 289 +1 | 295 +7 | 879 +15 |
| Team Position | 5 | 4 | 2 | 2 |
| IND Jonathan Yaun | 75 | 75 | 72 | 222 +6 |
| IND Mitchell Klooz | 78 | 72 | 82 | 232 +16 |
Round 3 - Oct. 27, 2018
@ East-Grandover Resort
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Kieran Vincent | 4 | 4 | 5 | 4 | 4 | 7 | 3 | 4 | 4 | E | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | E | +2 |
| Ervin Chang | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | E | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 4 | E | -3 |
| Gabe Lench | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 4 | 4 | E | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | E | E |
| Zach Barbin | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | E | 5 | 5 | 4 | 5 | 7 | 4 | 3 | 5 | 5 | E | +9 |
| Alexandre Fuchs | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | E | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | E | +8 |
| Individuals | |||||||||||||||||||||
| Jonathan Yaun | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | E | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | E | E |
| Mitchell Klooz | 5 | 7 | 2 | 6 | 4 | 5 | 4 | 4 | 4 | E | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 7 | E | +10 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Liberty 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.32 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | -3 | +2 | E | +2 | +2 | +2 | E | +2 | E | +3 | +2 | E | E | +2 | E | E | +4 | -3 | E | +16 |