Tom Tontimonia Invitational hosted by Cleveland State
Green Bay Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ryan Schuelke | -- | -- | -- | 222 +9 |
| George Kneiser | -- | -- | -- | 223 +10 |
| Austin Schnell | -- | -- | -- | 225 +12 |
| Bennett Hutson | -- | -- | -- | 229 +16 |
| Ben Gilles | -- | -- | -- | 229 +16 |
| Team Total | 298 +14 | 302 +18 | 294 +10 | 894 +42 |
| IND Max Pasher | -- | -- | -- | 241 +28 |
Bennett Hutson Tweet
Round 1 - Oct. 8, 2018
Round 2 - Oct. 8, 2018
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 4 | 3 | 4 | 2 | 6 | 5 | 5 | 5 | 39 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 76 |
| To Par | +1 | -1 | +1 | +1 | +1 | +3 | +1 | +1 | +1 | -1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 8, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 42 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 78 |
| To Par | +1 | +2 | +3 | +6 | +1 | +1 |
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 39 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 75 |
| To Par | -1 | +1 | +1 | +1 | +1 | +3 | +2 | -1 | +1 |