Tom Tontimonia Invitational hosted by Cleveland State
Cleveland State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Zach Robbins | -- | -- | -- | 210 -3 |
| Zak Supelak | -- | -- | -- | 216 +3 |
| Anton Krecic | -- | -- | -- | 222 +9 |
| Jules Blakely | -- | -- | -- | 227 +14 |
| Miles DeMuesy | -- | -- | -- | 237 +24 |
| Team Total | 292 +8 | 286 +2 | 296 +12 | 874 +22 |
| IND Jack Hanus | -- | -- | -- | 222 +9 |
Miles DeMuesy Tweet
Round 1 - Oct. 8, 2018
Round 2 - Oct. 8, 2018
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 5 | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 6 | 41 | 77 |
| To Par | -1 | +1 | E | +1 | +2 | +1 | +2 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 8, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 6 | 6 | 39 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 78 |
| To Par | -1 | +2 | -1 | +2 | +1 | +3 | +1 | +2 | +1 | +4 |
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 39 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 43 | 82 |
| To Par | +1 | +1 | +1 | +3 | +1 | +1 | +1 | +1 | -1 | +3 | +1 | +1 | +8 |