Tom Tontimonia Invitational hosted by Cleveland State
Dayton Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Domenic Maricocchi | -- | -- | -- | 212 -1 |
| Ryan Clements | -- | -- | -- | 219 +6 |
| Jake Gilkison | -- | -- | -- | 220 +7 |
| Hayden Zimmerer | -- | -- | -- | 221 +8 |
| Blake Solomon | -- | -- | -- | 231 +18 |
| Team Total | 298 +14 | 283 -1 | 288 +4 | 869 +17 |
| IND Ryan Flick | -- | -- | -- | 222 +9 |
| IND Andrew Hinkebein | -- | -- | -- | 242 +29 |
Ryan Clements Tweet
Round 1 - Oct. 8, 2018
Round 2 - Oct. 8, 2018
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 38 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 75 |
| To Par | +1 | +1 | +2 | +1 | +1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 8, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 69 |
| To Par | +1 | -1 | -1 | +1 | -1 | -1 | -1 | -1 |
Round 3 - Oct. 9, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 40 | 75 |
| To Par | -1 | -1 | +1 | +2 | +2 | +5 |