Starmount Fall Classic
North Carolina A&T Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 48 Christyn Carr | 75 | 80 | 82 | 237 +21 |
| 78 Madison Harriman | 87 | 81 | 82 | 250 +34 |
| 81 Erica Jackson | 88 | 79 | 90 | 257 +41 |
| 85 Jocelyn Andrews | 85 | 97 | 82 | 264 +48 |
| 87 Cheyanne Stewart | 91 | 93 | 103 | 287 +71 |
| Team Total | 335 +47 | 333 +45 | 336 +48 | 1004 +140 |
| Team Position | 15 | 15 | 15 | 15 |
Round 2 - Sept. 30, 2018
@ Starmount Forest Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Madison Harriman | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | E | 2 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | E | +9 |
| Erica Jackson | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | E | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | E | +7 |
| Jocelyn Andrews | 6 | 5 | 6 | 7 | 6 | 7 | 6 | 3 | 4 | E | 4 | 5 | 7 | 4 | 8 | 4 | 5 | 4 | 6 | E | +25 |
| Christyn Carr | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | E | 3 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | E | +8 |
| Cheyanne Stewart | 6 | 4 | 5 | 6 | 5 | 7 | 6 | 4 | 5 | E | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | E | +21 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
North Carolina A&T 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.75 |
| Par 4s | 4.82 |
| Par 5s | 5.70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +5 | +1 | +7 | +4 | +3 | +7 | +3 | +1 | +3 | E | +3 | +3 | +8 | +2 | +5 | +1 | +8 | +4 | +2 | E | +70 |