Zach Johnson Invitational
North Dakota State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 15 Dax Wallat | 76 | 75 | 70 | 221 +8 |
| 18 Will Holmgren | 79 | 72 | 71 | 222 +9 |
| 21 Lucas Johnson | 78 | 71 | 74 | 223 +10 |
| 21 Nate Deziel | 77 | 73 | 73 | 223 +10 |
| 32 Andrew Israelson | 76 | 75 | 77 | 228 +15 |
| Team Total | 307 +23 | 291 +7 | 288 +4 | 886 +34 |
| Team Position | 7 | 2 | 2 | 2 |
| IND Van Holmgren | 76 | 74 | 69 | 219 +6 |
| IND Jed Baranczyk | 72 | 74 | 74 | 220 +7 |
Round 1 - Sept. 30, 2018
@ Glen Oaks Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Andrew Israelson | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | E | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 3 | E | +5 |
| Will Holmgren | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | E | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | E | +8 |
| Lucas Johnson | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | E | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 7 | E | +7 |
| Nate Deziel | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | E | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | E | +6 |
| Dax Wallat | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | E | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | E | +5 |
| Individuals | |||||||||||||||||||||
| Jed Baranczyk | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | E | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | E | +1 |
| Van Holmgren | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | E | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | E | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
North Dakota State 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.31 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +3 | +3 | +1 | +3 | +1 | E | E | +1 | E | +2 | +1 | E | +3 | +1 | +4 | +1 | +2 | +3 | E | +31 |