Turning Stone Tiger Intercollegiate
North Dakota State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 Van Holmgren | 74 | 68 | 71 | 213 -3 |
| 8 Andrew Israelson | 72 | 70 | 74 | 216 E |
| 27 Will Holmgren | 73 | 71 | 80 | 224 +8 |
| 57 Lucas Johnson | 71 | 80 | 80 | 231 +15 |
| 62 Nate Deziel | 72 | 75 | 85 | 232 +16 |
| Team Total | 288 E | 284 -4 | 305 +17 | 877 +13 |
| Team Position | 2 | 2 | 2 | 2 |
Round 1 - Sept. 1, 2018
@ Kaluhyat-Turning Stone Casino Resort
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
| Andrew Israelson | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | E | 4 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 4 | E | E |
| Van Holmgren | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | E | 5 | 7 | 5 | 6 | 4 | 3 | 4 | 3 | 3 | E | +2 |
| Will Holmgren | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | E | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 2 | 4 | E | +1 |
| Lucas Johnson | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | E | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | E | -1 |
| Nate Deziel | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | E | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | E | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
North Dakota State 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.90 |
| Par 4s | 4.06 |
| Par 5s | 5.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | -2 | E | -1 | E | -1 | +2 | E | E | E | +2 | +2 | +1 | +1 | -1 | -1 | +2 | -1 | E | E | +2 |