F&M Bank APSU Intercollegiate
Austin Peay State Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Chase Korte | -- | -- | 142 -2 |
| Michael Busse | -- | -- | 143 -1 |
| Garrett Whitfield | -- | -- | 143 -1 |
| Austin Lancaster | -- | -- | 147 +3 |
| Micah Knisley | -- | -- | 149 +5 |
| Team Total | 290 +2 | 283 -5 | 573 -3 |
| IND Sean Butscher | -- | -- | 144 E |
| IND Alex Vegh | -- | -- | 152 +8 |
| IND Sam Lopez | -- | -- | 154 +10 |
| IND Jordan Rodriguez | -- | -- | 164 +20 |
Chase Korte Tweet
Round 1 - Oct. 15, 2018
Round 2 - Oct. 15, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 72 |
| To Par | -1 | +1 | +1 | +1 | +2 | -1 | -1 | +1 | -1 | -2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 15, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 34 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
| To Par | -1 | -1 | +2 | -1 | -1 | -2 | +1 | -1 | E |