Cleveland State Invitational
Wright State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 Bryce Haney | 75 | 73 | 72 | 220 +4 |
| 6 Chris Rossi | 77 | 73 | 71 | 221 +5 |
| 27 Mitch Lehigh | 76 | 79 | 75 | 230 +14 |
| 30 Austin Schoonmaker | 76 | 77 | 78 | 231 +15 |
| 56 Sam Meek | 79 | 84 | 86 | 249 +33 |
| Team Total | 304 +16 | 302 +14 | 296 +8 | 902 +38 |
| Team Position | 4 | 4 | 4 | 4 |
| IND Alec Velasco | 80 | 84 | 77 | 241 +25 |
Round 3 - Oct. 3, 2017
@ Barrington Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Bryce Haney | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | E | 3 | 5 | 4 | 6 | 5 | 4 | 2 | 4 | 4 | E | E |
| Chris Rossi | 4 | 2 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | E | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | E | -1 |
| Austin Schoonmaker | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | E | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | E | +6 |
| Mitch Lehigh | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | E | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | E | +3 |
| Sam Meek | 3 | 3 | 6 | 5 | 8 | 3 | 4 | 5 | 4 | E | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 9 | 5 | E | +14 |
| Individuals | |||||||||||||||||||||
| Alec Velasco | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | E | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | E | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Wright State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.30 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | -1 | +1 | +2 | +2 | +1 | -1 | +1 | +2 | E | E | E | +2 | +3 | E | +2 | +2 | +5 | +1 | E | +22 |