SWOCC Invitational (Men)
Spokane Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 27 Ryan Brown | 78 | 75 | 153 +11 |
| 28 Triston Hartfiel | 78 | 76 | 154 +12 |
| 15 Logan Skalka | 78 | 80 | 158 +16 |
| 38 Derrick Phelps | 79 | 79 | 158 +16 |
| 42 Preston Roth | 82 | 77 | 159 +17 |
| 52 Jackson Hall | 83 | 79 | 162 +20 |
| Team Total | 313 +29 | 307 +23 | 620 +52 |
| Team Position | 7 | 7 | 7 |
| IND Carson Young | 82 | 75 | 157 +15 |
| IND Chase Eggett | 74 | 84 | 158 +16 |
| IND Chandler Thomas | 78 | 82 | 160 +18 |
| IND Conner Haynes | 85 | 75 | 160 +18 |
Round 2 - May 15, 2017
@ Bandon Trails (Bandon Dunes Golf Resort)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Ryan Brown | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | E | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | E | +4 |
| Triston Hartfiel | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | E | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | E | +5 |
| Derrick Phelps | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | E | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | E | +8 |
| Jackson Hall | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | E | 4 | 5 | 4 | 4 | 6 | 4 | 7 | 6 | 4 | E | +8 |
| Preston Roth | 4 | 7 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | E | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | E | +6 |
| Logan Skalka | 4 | 3 | 5 | 6 | 2 | 4 | 6 | 3 | 5 | E | 5 | 6 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | E | +9 |
| Individuals | |||||||||||||||||||||
| Carson Young | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | E | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | E | +4 |
| Conner Haynes | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | E | 4 | 3 | 3 | 4 | 5 | 4 | 7 | 2 | 4 | E | +4 |
| Chandler Thomas | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 4 | 5 | E | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | E | +11 |
| Chase Eggett | 4 | 6 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | E | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 4 | 5 | E | +13 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey