Floyd Co. Conference Boys
Championship-StoneCrest Golf Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | |
| Yardage | 403 | 532 | 410 | 348 | 146 | 422 | 390 | 192 | 428 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 70 |
| Yardage | 428 | 177 | 432 | 441 | 497 | 411 | 327 | 175 | 400 | 6559 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 70 |
| Yardage | 403 | 532 | 410 | 348 | 146 | 422 | 390 | 192 | 428 | 428 | 177 | 432 | 441 | 497 | 411 | 327 | 175 | 400 | 6559 |
No Stats Currently Available