Tennessee River Rumble
LMU - B Team Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 5 Andrew Briggs | 71 | 71 -1 |
| 15 Kurtis Campbell | 73 | 73 +1 |
| 46 Ray Gordon | 79 | 79 +7 |
| 46 Garrett Tucker | 79 | 79 +7 |
| 58 Eli Cox | 82 | 82 +10 |
| Team Total | 302 +14 | 302 +14 |
| Team Position | 8 | 8 |
| IND Tyler Bohanan | 80 | 80 +8 |
| IND Gavin Burns | 83 | 83 +11 |
| IND Shelby Ray Meyer | 86 | 86 +14 |
Round 1 - April 3, 2017
@ Tennessee National Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Eli Cox | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | E | 6 | 5 | 3 | 7 | 5 | 6 | 5 | 3 | 3 | E | +10 |
| Andrew Briggs | 3 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | E | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | E | -1 |
| Garrett Tucker | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | E | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | E | +7 |
| Ray Gordon | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | E | 4 | 5 | 5 | 3 | 7 | 5 | 4 | 3 | 5 | E | +7 |
| Kurtis Campbell | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | E | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | E | +1 |
| Individuals | |||||||||||||||||||||
| Gavin Burns | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 5 | 6 | E | 5 | 5 | 3 | 4 | 7 | 4 | 5 | 4 | 4 | E | +11 |
| Shelby Ray Meyer | 4 | 5 | 4 | 7 | 5 | 6 | 3 | 5 | 4 | E | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 3 | 4 | E | +14 |
| Tyler Bohanan | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | E | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 3 | E | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
LMU - B Team 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.30 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | -2 | +3 | +3 | +1 | E | +1 | E | -1 | E | +2 | E | +2 | +2 | +2 | +6 | +3 | E | +3 | E | +24 |