VGA/UConn Collegiate Invitational
Long Island-Brooklyn Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kyle Maihi | -- | -- | -- | 220 +4 |
| Daniel Reale | -- | -- | -- | 221 +5 |
| Rodrigo Munoz | -- | -- | -- | 229 +13 |
| George Helsby | -- | -- | -- | 234 +18 |
| Victor Aronsson | -- | -- | -- | 250 +34 |
| Team Total | 297 +9 | 295 +7 | 306 +18 | 898 +34 |
| IND Jake Spearpoint | -- | -- | -- | 236 +20 |
Jake Spearpoint Tweet
Round 1 - April 14, 2017
Round 2 - April 14, 2017
Round 3 - April 15, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 2 | 5 | 41 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 38 | 79 |
| To Par | +2 | +1 | +1 | +1 | -1 | +1 | +5 | +1 | +1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - April 14, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 40 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 36 | 76 |
| To Par | +1 | +1 | +1 | +1 | +4 | -1 | -1 | +1 | +1 | E |
Round 3 - April 15, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 40 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 8 | 41 | 81 |
| To Par | +2 | +1 | +1 | +1 | -1 | -1 | +1 | +4 | +1 | +1 | +3 | +5 |