| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 72 |
| Allison Banasiak | 5 | 9 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | E | 9 | 7 | 3 | 4 | 5 | 6 | 8 | 6 | 6 | E | +31 |
| Allison Banasiak | +18 | +22 | +23 | +24 | +25 | +26 | +27 | +29 | +31 | E | +4 | +7 | +7 | +7 | +8 | +10 | +15 | +16 | +17 | E | +31 |
| Jenna Gericke | 6 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 6 | E | 7 | 7 | 3 | 6 | 6 | 6 | 5 | 7 | 7 | E | +32 |
| Jenna Gericke | +19 | +20 | +22 | +24 | +27 | +27 | +29 | +30 | +32 | E | +2 | +5 | +5 | +7 | +9 | +11 | +13 | +15 | +17 | E | +32 |
| Meghan Spalla | 6 | 7 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | E | 8 | 5 | 3 | 4 | 7 | 6 | 4 | 6 | 7 | E | +25 |
| Meghan Spalla | +15 | +17 | +18 | +19 | +19 | +21 | +22 | +24 | +25 | E | +3 | +4 | +4 | +4 | +7 | +9 | +10 | +11 | +13 | E | +25 |
| Darian Smith | 7 | 7 | 6 | 7 | 4 | 6 | 5 | 7 | 6 | E | 6 | 9 | 4 | 6 | 6 | 5 | 4 | 7 | 7 | E | +37 |
| Darian Smith | +20 | +22 | +25 | +28 | +28 | +30 | +32 | +35 | +37 | E | +1 | +6 | +7 | +9 | +11 | +12 | +13 | +15 | +17 | E | +37 |
| Lauren Bailey | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | E | 7 | 7 | 3 | 5 | 4 | 5 | 3 | 7 | 6 | E | +17 |
| Lauren Bailey | +10 | +11 | +12 | +13 | +14 | +14 | +16 | +17 | +17 | E | +2 | +5 | +5 | +6 | +6 | +7 | +7 | +9 | +10 | E | +17 |
Purdue University - NW 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.30 |
| Par 4s | 5.56 |
| Par 5s | 6.90 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +8 | +10 | +8 | +8 | +5 | +5 | +8 | +9 | +7 | E | +12 | +15 | +1 | +5 | +8 | +8 | +9 | +8 | +8 | E | +142 |