Johnson Central Invitational
Betsy Layne Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 141 ANDREW COLLINS | WD | WD |
| 46 CARSON CAMPBELL | 85 | 85 +13 |
| 61 BRENNEN FLEENOR | 90 | 90 +18 |
| 84 COLTON HAMILTON | 96 | 96 +24 |
| 84 CALEB ORSBORNE | 96 | 96 +24 |
| Team Total | 367 +79 | 367 +79 |
| Team Position | 14 | 14 |
Round 1 - July 19, 2026
@ Championship-StoneCrest Golf Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| BRENNEN FLEENOR | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | E | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | E | +18 |
| COLTON HAMILTON | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | E | 5 | 4 | 7 | 5 | 7 | 6 | 6 | 5 | 6 | E | +24 |
| CARSON CAMPBELL | 8 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | E | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | E | +13 |
| CALEB ORSBORNE | 5 | 6 | 7 | 6 | 4 | 6 | 6 | 4 | 5 | E | 5 | 2 | 4 | 6 | 8 | 7 | 5 | 5 | 5 | E | +24 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Betsy Layne 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.88 |
| Par 4s | 5.30 |
| Par 5s | 5.81 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +7 | +3 | +7 | +4 | +4 | +3 | +3 | +2 | +5 | E | +5 | +2 | +1 | +6 | +6 | +6 | +5 | +6 | +4 | E | +79 |