Lady Cougar Classic
North Georgia Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 1 Karson Stone | 70 -2 | 76 +4 | 146 +2 |
| 6 Jordyn Sims | 78 +6 | 79 +7 | 157 +13 |
| 11 Anna Greer | 79 +7 | 85 +13 | 164 +20 |
| 18 Taylor Allen | 88 +16 | 83 +11 | 171 +27 |
| 20 Shelby Hanna | 86 +14 | 86 +14 | 172 +28 |
| Team Total | 313 +25 | 323 +35 | 636 +60 |
| Team Position | 1 | 2 | 2 |
| IND Alexis Whitney | 85 +13 | 90 +18 | 175 +31 |
Round 2 - Feb. 27, 2017
@ Country Club of Columbus
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 72 |
| Taylor Allen | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | E | 4 | 4 | 4 | 5 | 3 | 7 | 3 | 5 | 4 | E | +11 |
| Shelby Hanna | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | E | 5 | 8 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | E | +14 |
| Anna Greer | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 3 | E | 5 | 8 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | E | +13 |
| Jordyn Sims | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | E | 5 | 7 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | E | +7 |
| Karson Stone | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | E | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | E | +4 |
| Individuals | |||||||||||||||||||||
| Alexis Whitney | 8 | 4 | 7 | 6 | 4 | 5 | 4 | 5 | 4 | E | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 4 | E | +18 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
North Georgia 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.70 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +3 | E | +4 | E | +4 | +3 | +4 | +2 | +3 | E | +3 | +11 | +2 | +4 | +4 | +2 | E | -1 | +1 | E | +49 |