CSUSM Fujikura Invitational
Westminster (UT) Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 39 Tyler Hand | 80 +8 | 84 +12 | 72 E | 236 +20 |
| 50 David Timmins | 78 +6 | 85 +13 | 76 +4 | 239 +23 |
| 58 Cam Howe | 90 +18 | 79 +7 | 72 E | 241 +25 |
| 72 Kalin Peterson | 86 +14 | 85 +13 | 80 +8 | 251 +35 |
| 74 Niko Roumpos | 88 +16 | 87 +15 | 78 +6 | 253 +37 |
| Team Total | 332 +44 | 333 +45 | 298 +10 | 963 +99 |
| Team Position | 15 | 15 | 14 | 14 |
Round 1 - Feb. 6, 2017
@ Shadowridge Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| David Timmins | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 5 | E | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | E | +6 |
| Tyler Hand | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | E | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | E | +8 |
| Cam Howe | 7 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | E | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 6 | 4 | E | +18 |
| Niko Roumpos | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 6 | 3 | E | 4 | 5 | 4 | 8 | 5 | 4 | 5 | 8 | 4 | E | +16 |
| Kalin Peterson | 6 | 5 | 10 | 4 | 4 | 5 | 4 | 3 | 5 | E | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | E | +14 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Westminster (UT) 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.80 |
| Par 4s | 4.70 |
| Par 5s | 5.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +4 | +5 | +7 | +3 | +3 | +1 | E | +5 | +3 | E | +1 | +6 | +4 | +6 | +2 | +4 | +4 | +5 | -1 | E | +62 |