Colin Montgomerie-HCU Invitational
Cypress-Sweetwater Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | |
| Yardage | 389 | 378 | 536 | 191 | 388 | 561 | 146 | 401 | 365 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 71 |
| Yardage | 360 | 542 | 411 | 393 | 146 | 437 | 182 | 424 | 439 | 6689 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 71 |
| Yardage | 389 | 378 | 536 | 191 | 388 | 561 | 146 | 401 | 365 | 360 | 542 | 411 | 393 | 146 | 437 | 182 | 424 | 439 | 6689 |
No Stats Currently Available