NCCAA Mideast Regional Men
Championship-StoneCrest Golf Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | |
| Yardage | 428 | 532 | 410 | 383 | 172 | 422 | 390 | 204 | 451 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 71 |
| Yardage | 428 | 192 | 530 | 420 | 570 | 431 | 341 | 194 | 358 | 6856 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 71 |
| Yardage | 428 | 532 | 410 | 383 | 172 | 422 | 390 | 204 | 451 | 428 | 192 | 530 | 420 | 570 | 431 | 341 | 194 | 358 | 6856 |
No Stats Currently Available