Championship-StoneCrest Golf Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | |
| Yardage | 366 | 482 | 367 | 334 | 116 | 377 | 365 | 161 | 369 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 71 |
| Yardage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2937 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 71 |
| Yardage | 366 | 482 | 367 | 334 | 116 | 377 | 365 | 161 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2937 |
No Stats Currently Available