Riverbend Intercollegiate
Riverbend Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | |
| Yardage | 523 | 355 | 365 | 147 | 368 | 347 | 155 | 470 | 374 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| Yardage | 371 | 351 | 480 | 340 | 166 | 361 | 348 | 137 | 490 | 6148 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| Yardage | 523 | 355 | 365 | 147 | 368 | 347 | 155 | 470 | 374 | 371 | 351 | 480 | 340 | 166 | 361 | 348 | 137 | 490 | 6148 |
No Stats Currently Available