Gary Freeman BCU Invitational
MD Eastern Shore Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 29 Blair Waters | 84 | 79 | 77 | 240 +24 |
| 50 Young Lee | 86 | 78 | 85 | 249 +33 |
| 57 Demarkis Cooper | 83 | 90 | 86 | 259 +43 |
| 59 Darius Davis | 84 | 88 | 93 | 265 +49 |
| 62 DeAndre Diggs | 105 | 103 | 110 | 318 +102 |
| Team Total | 337 +49 | 335 +47 | 341 +53 | 1013 +149 |
| Team Position | 11 | 11 | 11 | 11 |
| IND Jabril Arnold | 97 | 98 | 109 | 304 +88 |
MD Eastern Shore 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 4.25 |
| Par 4s | 4.90 |
| Par 5s | 6.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |