Itani Quality Homes Collegiate
South Dakota Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 12 Thomas Vining | 74 +3 | 74 +3 | 66 -5 | 214 +1 |
| 26 Matt Swanson | 73 +2 | 76 +5 | 69 -2 | 218 +5 |
| 32 Cody Seal | 73 +2 | 73 +2 | 73 +2 | 219 +6 |
| 36 Matt Tolan | 75 +4 | 72 +1 | 73 +2 | 220 +7 |
| 59 Jack Holmgren | 72 +1 | 80 +9 | 75 +4 | 227 +14 |
| Team Total | 292 +8 | 295 +11 | 281 -3 | 868 +16 |
| Team Position | 5 | 6 | 4 | 4 |
| IND Andrew Brown | 80 +9 | 80 +9 | 79 +8 | 239 +26 |
Round 3 - Sept. 12, 2016
@ Palouse Ridge
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Cody Seal | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | E | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | E | +2 |
| Matt Tolan | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | E | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | E | +2 |
| Thomas Vining | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 5 | E | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | E | -5 |
| Matt Swanson | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | E | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | E | -2 |
| Jack Holmgren | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | E | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | E | +4 |
| Individuals | |||||||||||||||||||||
| Andrew Brown | 5 | 4 | 5 | 2 | 5 | 3 | 3 | 5 | 7 | E | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | E | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
South Dakota 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.16 |
| Par 4s | 4.13 |
| Par 5s | 4.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | -1 | +2 | -1 | -2 | +2 | -1 | +5 | E | E | -3 | +1 | +2 | +1 | E | -2 | +1 | -1 | -4 | E | +2 |