Husky Intercollegiate
Riverbend Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | |
| Yardage | 559 | 386 | 371 | 191 | 387 | 420 | 203 | 483 | 398 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| Yardage | 415 | 407 | 502 | 403 | 187 | 484 | 387 | 158 | 567 | 6908 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| Yardage | 559 | 386 | 371 | 191 | 387 | 420 | 203 | 483 | 398 | 415 | 407 | 502 | 403 | 187 | 484 | 387 | 158 | 567 | 6908 |
No Stats Currently Available