MSU/Payne Stewart Memorial
Twin Oaks Country Club
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | |
Yardage | 350 | 145 | 517 | 157 | 360 | 300 | 150 | 493 | 365 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 71 |
Yardage | 499 | 164 | 367 | 350 | 519 | 125 | 439 | 370 | 400 | 6070 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 71 |
Yardage | 350 | 145 | 517 | 157 | 360 | 300 | 150 | 493 | 365 | 499 | 164 | 367 | 350 | 519 | 125 | 439 | 370 | 400 | 6070 |
No Stats Currently Available