WIU Women's Intercollegiate @ TPC Deere Run
TPC Deere Run
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | |
Yardage | 344 | 477 | 140 | 356 | 284 | 337 | 170 | 349 | 348 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 71 |
Yardage | 487 | 318 | 158 | 352 | 301 | 366 | 140 | 504 | 382 | 5813 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 71 |
Yardage | 344 | 477 | 140 | 356 | 284 | 337 | 170 | 349 | 348 | 487 | 318 | 158 | 352 | 301 | 366 | 140 | 504 | 382 | 5813 |
No Stats Currently Available