2024 Tennessee River Rumble
King Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 17 Jose Jimenez Garcia | 75 | 67 | 77 | 219 +3 |
| 42 Asmund Norum | 76 | 73 | 74 | 223 +7 |
| 84 Carles Molina Calvo | 79 | 75 | 80 | 234 +18 |
| 91 Vetle Saether | 79 | 75 | 82 | 236 +20 |
| 94 Gustav Dangaard | 79 | 77 | 84 | 240 +24 |
| Team Total | 309 +21 | 290 +2 | 313 +25 | 912 +48 |
| Team Position | 15 | 15 | 17 | 17 |
Round 1 - March 24, 2024
@ Wind River Golf Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Asmund Norum | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 6 | 4 | E | 6 | 3 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | E | +4 |
| Carles Molina Calvo | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | E | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | E | +7 |
| Jose Jimenez Garcia | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | E | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | E | +3 |
| Gustav Dangaard | 6 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 5 | E | 3 | 4 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | E | +7 |
| Vetle Saether | 4 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 5 | E | 4 | 5 | 6 | 3 | 7 | 3 | 4 | 5 | 4 | E | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
King 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.30 |
| Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +2 | -1 | E | +2 | E | +2 | +5 | +2 | E | +2 | +2 | +3 | +2 | +1 | -1 | +2 | +4 | E | E | +28 |