Whitworth Fall Invitational
Willamette Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 2 Brock Olson | 70 | 68 | 138 -4 |
| 2 Preston Lightle | 70 | 68 | 138 -4 |
| 14 AJ Papajohn | 70 | 73 | 143 +1 |
| 14 Jack McMullin | 72 | 71 | 143 +1 |
| 22 Oliver Smith | 74 | 74 | 148 +6 |
| Team Total | 282 +2 | 280 -8 | 562 -6 |
| Team Position | 1 | 2 | 2 |
Round 2 - Oct. 8, 2023
@ MeadowWood Golf Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Oliver Smith | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | E | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | E | +2 |
| Jack McMullin | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | E | 3 | 2 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | E | -1 |
| AJ Papajohn | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | E | 4 | 3 | 5 | 4 | 3 | 4 | 8 | 3 | 5 | E | +1 |
| Preston Lightle | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | E | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | E | -4 |
| Brock Olson | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | E | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | E | -4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Willamette 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.90 |
| Par 4s | 3.98 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | -2 | -1 | E | +1 | -1 | -5 | E | -1 | E | -2 | -1 | -2 | E | E | -1 | +6 | E | +1 | E | -6 |