V: River Bluff/Lexington/AC Flora @CCL
The Country Club Of Lexington
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | |
Yardage | 432 | 100 | 322 | 113 | 313 | 326 | 386 | 285 | 269 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 72 |
Yardage | 318 | 116 | 274 | 275 | 343 | 400 | 228 | 147 | 383 | 5030 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 72 |
Yardage | 432 | 100 | 322 | 113 | 313 | 326 | 386 | 285 | 269 | 318 | 116 | 274 | 275 | 343 | 400 | 228 | 147 | 383 | 5030 |
No Stats Currently Available