MountainView Collegiate
Iowa State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 Chayanit Wangmahaporn | 70 -2 | 72 E | 68 -4 | 210 -6 |
| 13 Celia Barquin | 72 E | 73 +1 | 73 +1 | 218 +2 |
| 34 Cajsa Persson | 76 +4 | 73 +1 | 75 +3 | 224 +8 |
| 45 Parinda Phokan | 84 +12 | 70 -2 | 72 E | 226 +10 |
| 45 Nattapan Siritrai | 72 E | 77 +5 | 77 +5 | 226 +10 |
| Team Total | 290 +2 | 288 E | 288 E | 866 +2 |
| Team Position | 4 | 2 | 2 | 2 |
| IND MJ Kamin | 81 +9 | 83 +11 | 81 +9 | 245 +29 |
Round 3 - March 18, 2016
@ Mountain View Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Chayanit Wangmahaporn | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | -3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | -1 | -4 |
| Celia Barquin | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | +1 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | E | +1 |
| Nattapan Siritrai | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | +3 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | +2 | +5 |
| Cajsa Persson | 4 | 4 | 7 | 3 | 4 | 3 | 5 | 3 | 6 | +3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | E | +3 |
| Parinda Phokan | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | E | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | E | E |
| Individuals | |||||||||||||||||||||
| MJ Kamin | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | +4 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | +5 | +9 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Iowa State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 4.08 |
| Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -2 | +3 | +2 | E | E | E | +2 | E | -1 | +4 | E | -2 | +1 | +2 | +1 | E | E | E | -1 | +1 | +5 |