17th Annual Smith Memorial 2023
Country Club of Newberry
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |
Yardage | 269 | 276 | 128 | 405 | 301 | 381 | 148 | 343 | 368 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 72 |
Yardage | 431 | 303 | 310 | 116 | 429 | 257 | 292 | 108 | 304 | 5169 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 72 |
Yardage | 269 | 276 | 128 | 405 | 301 | 381 | 148 | 343 | 368 | 431 | 303 | 310 | 116 | 429 | 257 | 292 | 108 | 304 | 5169 |
No Stats Currently Available