Schooner Fall Classic
Texas State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 29 Mara Puisite | 76 +6 | 73 +3 | 73 +3 | 222 +12 |
| 39 Maty Monzingo | 74 +4 | 74 +4 | 77 +7 | 225 +15 |
| 48 Ali Cowan | 76 +6 | 74 +4 | 78 +8 | 228 +18 |
| 61 Lejan Lewthwaite | 77 +7 | 79 +9 | 76 +6 | 232 +22 |
| 68 Iman Nordin | 81 +11 | 77 +7 | 77 +7 | 235 +25 |
| Team Total | 303 +23 | 298 +18 | 303 +23 | 904 +64 |
| Team Position | 9 | 6 | 15 | 15 |
Round 2 - Oct. 5, 2013
@ Belmar Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
| Iman Nordin | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | +4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | +3 | +7 |
| Lejan Lewthwaite | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 5 | +6 | 2 | 3 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | +3 | +9 |
| Mara Puisite | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | +4 | 4 | 3 | 7 | 3 | 4 | 4 | 3 | 2 | 3 | -1 | +3 |
| Ali Cowan | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | +2 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | +2 | +4 |
| Maty Monzingo | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | +1 | 3 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | +3 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Texas State 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.38 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +6 | E | E | +2 | +5 | +1 | +2 | +2 | -1 | +17 | -3 | E | +4 | +2 | +4 | +2 | +1 | E | E | +10 | +27 |