Colin Montgomerie - HBU Invitational
Houston - B Team Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 Logan Davis | 72 E | 73 +1 | 66 -6 | 211 -5 |
| 3 Michael Perras | 73 +1 | 67 -5 | 72 E | 212 -4 |
| 3 Josh Gibbons | 74 +2 | 66 -6 | 72 E | 212 -4 |
| 6 Matt Williams | 68 -4 | 74 +2 | 71 -1 | 213 -3 |
| 10 Matt Dunn | 75 +3 | 70 -2 | 72 E | 217 +1 |
| Team Total | 287 -1 | 276 -12 | 281 -7 | 844 -20 |
| Team Position | 2 | 1 | 1 | 1 |
| IND Jacob Veerman | 80 +8 | 78 +6 | 76 +4 | 234 +18 |
Round 3 - Feb. 29, 2016
@ Cypresswood Golf Club Traditions Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Matt Dunn | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | E | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | E | E |
| Logan Davis | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | -2 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 6 | 4 | -4 | -6 |
| Matt Williams | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | -1 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 7 | E | -1 |
| Josh Gibbons | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | +4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | -4 | E |
| Michael Perras | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | E | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | E | E |
| Individuals | |||||||||||||||||||||
| Jacob Veerman | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | +3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Houston - B Team 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.00 |
| Par 4s | 3.96 |
| Par 5s | 4.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | -3 | +1 | +1 | -1 | -1 | +1 | +2 | +1 | +1 | -4 | -1 | -4 | E | -2 | -1 | +2 | +3 | -1 | -8 | -7 |