Whistling Straits Intercollegiate
SBU Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 30 Josh Stauffer | 78 +6 | 80 +8 | 79 +7 | 237 +21 |
| 34 Corey Long | 82 +10 | 77 +5 | 81 +9 | 240 +24 |
| 43 Darren Simons | 77 +5 | 83 +11 | 85 +13 | 245 +29 |
| 49 Brent Morgan | 80 +8 | 88 +16 | 82 +10 | 250 +34 |
| 50 Patrick Sheerer | 88 +16 | 73 +1 | 91 +19 | 252 +36 |
| Team Total | 317 +29 | 313 +25 | 327 +39 | 957 +93 |
| Team Position | 9 | 9 | 10 | 10 |
Round 1 - Oct. 11, 2015
@ Whistling Straits -- Irish Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 |
| Josh Stauffer | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 7 | 4 | +3 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | +3 | +6 |
| Corey Long | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | +2 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 6 | 7 | +8 | +10 |
| Patrick Sheerer | 4 | 4 | 4 | 7 | 6 | 2 | 6 | 7 | 5 | +9 | 4 | 4 | 7 | 3 | 6 | 3 | 4 | 7 | 5 | +7 | +16 |
| Brent Morgan | 4 | 7 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | +5 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | +3 | +8 |
| Darren Simons | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | +3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | +2 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
SBU 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.58 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +3 | +2 | +7 | +1 | +3 | +1 | +4 | -1 | +22 | +2 | +4 | +4 | -1 | +1 | +4 | +2 | +5 | +2 | +23 | +45 |