Cleveland State Invitational
Wright State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 18 Cody Nickson | 71 -1 | 76 +4 | 72 E | 219 +3 |
| 24 Connor Lash | 75 +3 | 73 +1 | 73 +1 | 221 +5 |
| 29 Ryan Wenzler | 79 +7 | 70 -2 | 73 +1 | 222 +6 |
| 38 Austin Sipe | 77 +5 | 71 -1 | 76 +4 | 224 +8 |
| 54 Chris Rossi | 78 +6 | 81 +9 | 71 -1 | 230 +14 |
| Team Total | 301 +13 | 290 +2 | 289 +1 | 880 +16 |
| Team Position | 11 | 7 | 6 | 6 |
| IND Mitch Lehigh | 78 +6 | 77 +5 | 76 +4 | 231 +15 |
| IND Sam Meek | 77 +5 | 85 +13 | 76 +4 | 238 +22 |
Round 2 - Oct. 4, 2015
@ Barrington Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Cody Nickson | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | +2 | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 5 | 4 | +2 | +4 |
| Ryan Wenzler | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | -2 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | E | -2 |
| Austin Sipe | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | E | 4 | 5 | 4 | 3 | 5 | 3 | 2 | 4 | 5 | -1 | -1 |
| Chris Rossi | 3 | 3 | 5 | 5 | 9 | 4 | 5 | 5 | 4 | +7 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | +2 | +9 |
| Connor Lash | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | +4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | -3 | +1 |
| Individuals | |||||||||||||||||||||
| Mitch Lehigh | 4 | 3 | 5 | 5 | 7 | 3 | 4 | 4 | 5 | +4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | +1 | +5 |
| Sam Meek | 5 | 3 | 6 | 4 | 6 | 3 | 6 | 4 | 4 | +5 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | +8 | +13 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Wright State 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.00 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -2 | +2 | E | +3 | +4 | +2 | +2 | +1 | -1 | +11 | -2 | E | +2 | -1 | E | -1 | +1 | +1 | E | E | +11 |