Cleveland State Invitational
Youngstown State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 Brandon l Pluchinsky | 70 -2 | 73 +1 | 65 -7 | 208 -8 |
| 38 Denny Holub | 71 -1 | 79 +7 | 74 +2 | 224 +8 |
| 41 Bill Gaffney | 76 +4 | 75 +3 | 74 +2 | 225 +9 |
| 45 Steven Sveda | 77 +5 | 76 +4 | 73 +1 | 226 +10 |
| 52 Justin Hallapy | 76 +4 | 78 +6 | 75 +3 | 229 +13 |
| Team Total | 293 +5 | 302 +14 | 286 -2 | 881 +17 |
| Team Position | 6 | 8 | 7 | 7 |
| IND Thomas Lydic | 83 +11 | 80 +8 | 87 +15 | 250 +34 |
Round 2 - Oct. 4, 2015
@ Barrington Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Brandon l Pluchinsky | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | -1 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | +2 | +1 |
| Denny Holub | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | +2 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 7 | +5 | +7 |
| Bill Gaffney | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | -1 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 6 | +4 | +3 |
| Steven Sveda | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | -1 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | +5 | +4 |
| Justin Hallapy | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | +2 | 4 | 7 | 3 | 4 | 4 | 4 | 3 | 4 | 7 | +4 | +6 |
| Individuals | |||||||||||||||||||||
| Thomas Lydic | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | +2 | 5 | 7 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | +6 | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Youngstown State 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.36 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +5 | +1 | -3 | -1 | -1 | +2 | E | -4 | +2 | +1 | +2 | +2 | +3 | +2 | -1 | +4 | E | E | +8 | +20 | +21 |