2015 Joe Feaganes Marshall Invitational
Youngstown State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 10 Brandon Pluchinsky | 70 -1 | 71 E | 67 -4 | 208 -5 |
| 28 Bill Gaffney | 75 +4 | 72 +1 | 67 -4 | 214 +1 |
| 41 Steven Sveda | 76 +5 | 71 E | 69 -2 | 216 +3 |
| 54 Dennis DJ Holub | 69 -2 | 75 +4 | 74 +3 | 218 +5 |
| 80 Thomas Lydic | 77 +6 | 75 +4 | 72 +1 | 224 +11 |
| Team Total | 290 +6 | 289 +5 | 275 -9 | 854 +2 |
| Team Position | 14 | 14 | 5 | 5 |
| IND Justin Hallapy | 75 +4 | 68 -3 | 82 +11 | 225 +12 |
Round 1 - Sept. 13, 2015
@ Guyan Golf and County Club - Huntington, WV
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Dennis DJ Holub | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | +1 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | -3 | -2 |
| Brandon Pluchinsky | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | E | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | -1 | -1 |
| Bill Gaffney | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | +1 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | +3 | +4 |
| Steven Sveda | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | +2 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | +3 | +5 |
| Thomas Lydic | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | +4 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | +2 | +6 |
| Individuals | |||||||||||||||||||||
| Justin Hallapy | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | +1 | 5 | 6 | 3 | 5 | 5 | 2 | 5 | 4 | 3 | +3 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Youngstown State 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.18 |
| Par 5s | 4.87 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | +1 | E | +3 | E | E | +1 | +1 | +3 | +8 | E | -2 | -1 | +2 | +1 | +4 | E | -3 | +3 | +4 | +12 |