2015 Joe Feaganes Marshall Invitational
Eastern Kentucky Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 13 Erik Lindwall | 69 -2 | 69 -2 | 71 E | 209 -4 |
| 17 Will Sallee | 69 -2 | 72 +1 | 70 -1 | 211 -2 |
| 20 Noah Combs | 69 -2 | 71 E | 72 +1 | 212 -1 |
| 85 Daniel DeLuca | 73 +2 | 77 +6 | 75 +4 | 225 +12 |
| 94 Travis Rose | 81 +10 | 75 +4 | 75 +4 | 231 +18 |
| Team Total | 280 -4 | 287 +3 | 288 +4 | 855 +3 |
| Team Position | 5 | 7 | 7 | 7 |
| IND Jared Brown | 67 -4 | 71 E | 71 E | 209 -4 |
Round 1 - Sept. 13, 2015
@ Guyan Golf and County Club - Huntington, WV
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Will Sallee | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | -1 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | -1 | -2 |
| Travis Rose | 8 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | +4 | 7 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | +6 | +10 |
| Noah Combs | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | -1 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | -1 | -2 |
| Erik Lindwall | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | -1 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | -1 | -2 |
| Daniel DeLuca | 5 | 5 | 4 | 5 | 4 | 2 | 3 | 5 | 5 | +2 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | E | +2 |
| Individuals | |||||||||||||||||||||
| Jared Brown | 4 | 5 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | -2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | -2 | -4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Eastern Kentucky 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.95 |
| Par 4s | 4.11 |
| Par 5s | 5.07 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +3 | +1 | E | +1 | -1 | -3 | +1 | -1 | +2 | +3 | E | -1 | E | +1 | -1 | +1 | +1 | E | +2 | +3 | +6 |