RMAC #1
Western New Mexico Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 Calum Hill | 73 +1 | 74 +2 | 69 -3 | 216 E |
| 9 Thomas Neve | 69 -3 | 72 E | 78 +6 | 219 +3 |
| 11 Jaime Waltmire | 69 -3 | 78 +6 | 75 +3 | 222 +6 |
| 11 Harry Wetton | 74 +2 | 74 +2 | 74 +2 | 222 +6 |
| 59 Ross White | 79 +7 | 78 +6 | 84 +12 | 241 +25 |
| Team Total | 285 -3 | 298 +10 | 296 +8 | 879 +15 |
| Team Position | 2 | 3 | 2 | 2 |
| IND Robbie Kemsley | 77 +5 | WD | WD | WD |
Round 3 - Sept. 14, 2015
@ Heritage Todd Creek
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Thomas Neve | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | -1 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 2 | 7 | +7 | +6 |
| Calum Hill | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | -2 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | -1 | -3 |
| Jaime Waltmire | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | E | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | +3 | +3 |
| Harry Wetton | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | E | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | +2 | +2 |
| Ross White | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | +2 | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 5 | +10 | +12 |
| Individuals | |||||||||||||||||||||
| Robbie Kemsley | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | E | |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Western New Mexico 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.65 |
| Par 4s | 4.22 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | -3 | E | -4 | +2 | +1 | +3 | -2 | +2 | -1 | E | +7 | +3 | -2 | +1 | +4 | +4 | +3 | +1 | +21 | +20 |