Midwest Collegiate Open
Des Moines Area CC Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 5 Braxton Risetter | 68 -4 | 79 +7 | 147 +3 |
| 14 Jordan Eng | 72 E | 79 +7 | 151 +7 |
| 15 Devon Woody | 78 +6 | 74 +2 | 152 +8 |
| 17 Jacob Kendig | 76 +4 | 79 +7 | 155 +11 |
| 21 Zach Mason | 80 +8 | 77 +5 | 157 +13 |
| Team Total | 294 +6 | 309 +21 | 603 +27 |
| Team Position | 2 | 2 | 2 |
| IND Brett Romig | 76 +4 | 73 +1 | 149 +5 |
| IND Grant Juber | 76 +4 | 81 +9 | 157 +13 |
Round 2 - Aug. 31, 2015
@ The Preserve on Rathbun Lake
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Jordan Eng | 5 | 5 | 4 | 4 | 4 | 7 | 3 | 3 | 3 | +2 | 6 | 5 | 4 | 3 | 7 | 4 | 5 | 3 | 4 | +5 | +7 |
| Zach Mason | 6 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | +1 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | +4 | +5 |
| Jacob Kendig | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | +2 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | +5 | +7 |
| Devon Woody | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | +2 | 5 | 4 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | E | +2 |
| Braxton Risetter | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | +2 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | +5 | +7 |
| Individuals | |||||||||||||||||||||
| Grant Juber | 4 | 7 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | +4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | +5 | +9 |
| Brett Romig | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | E | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | +1 | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Des Moines Area CC 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.51 |
| Par 4s | 4.36 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -2 | +2 | +7 | +2 | -2 | +3 | +2 | E | +1 | +13 | +5 | +2 | +3 | +4 | +3 | +2 | +3 | +4 | -1 | +25 | +38 |