Zach Johnson Invitational
DePaul Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 15 Cameron Karney | 71 | 76 | 70 | 217 +4 |
| 54 Conor Glennon | 76 | 77 | 78 | 231 +18 |
| 54 Alex Vekich | 78 | 76 | 77 | 231 +18 |
| 60 Aarjav Patel | 77 | 78 | 77 | 232 +19 |
| 72 Artemiy Yalovenko | 80 | 75 | 80 | 235 +22 |
| Team Total | 302 +18 | 304 +20 | 302 +18 | 908 +56 |
| Team Position | 6 | 9 | 13 | 13 |
| IND Paul Costello | 80 | WD | WD | WD |
Round 3 - Sept. 26, 2022
@ Glen Oaks Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Cameron Karney | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | E | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | E | -1 |
| Conor Glennon | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 7 | E | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | E | +7 |
| Alex Vekich | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | E | 7 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | E | +6 |
| Artemiy Yalovenko | 6 | 4 | 6 | 6 | 3 | 4 | 3 | 5 | 5 | E | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | E | +9 |
| Aarjav Patel | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | E | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | E | +6 |
| Individuals | |||||||||||||||||||||
| Paul Costello | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | E | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | E | +19 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey