Alice Lloyd College Men's Fall Invitational
Alice Lloyd College Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Mason Compton | -- | -- | 154 +10 |
| Korey Hanson | -- | -- | 158 +14 |
| Jacob Rowe | -- | -- | 170 +26 |
| Chase Petry | -- | -- | 173 +29 |
| Hayden Halbert | -- | -- | 182 +38 |
| Team Total | 329 +41 | 326 +38 | 655 +79 |
| IND John Sauvage | -- | -- | 177 +33 |
Jacob Rowe Tweet
Round 1 - Sept. 12, 2022
Round 2 - Sept. 13, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 42 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 43 | 85 |
| To Par | +1 | +1 | +1 | +1 | +2 | +6 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 13, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 40 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 45 | 85 |
| To Par | +1 | +1 | +1 | +1 | +4 | +2 | +2 | +1 | +1 | -1 | +1 | +1 | +1 | +1 | +9 |