Itani Quality Homes Collegiate
Washington State Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 Derek Bayley | 66 -5 | 65 -6 | 70 -1 | 201 -12 |
2 Aaron Whalen | 71 E | 66 -5 | 68 -3 | 205 -8 |
4 Nick Mandell | 69 -2 | 68 -3 | 70 -1 | 207 -6 |
16 AJ Armstrong | 67 -4 | 72 +1 | 72 +1 | 211 -2 |
16 Zach Anderson | 70 -1 | 68 -3 | 73 +2 | 211 -2 |
Team Total | 272 -12 | 267 -17 | 280 -4 | 819 -33 |
Team Position | 1 | 1 | 1 | 1 |
IND Grant Cole | 71 E | 69 -2 | 69 -2 | 209 -4 |
IND Evan Omelia | 70 -1 | 72 +1 | 70 -1 | 212 -1 |
IND Ryan Baumgart | 71 E | 68 -3 | 76 +5 | 215 +2 |
IND Bhurinat Songpaiboon | 69 -2 | 73 +2 | 74 +3 | 216 +3 |
IND Seth Nickerson | 72 +1 | 73 +2 | 77 +6 | 222 +9 |
IND Austin Brown | 79 +8 | 71 E | 75 +4 | 225 +12 |
Round 1 - Sept. 27, 2015
@ Palouse Ridge
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Aaron Whalen | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | +1 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | -1 | E |
AJ Armstrong | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | E | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | -4 | -4 |
Derek Bayley | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | -4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | -1 | -5 |
Zach Anderson | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | -2 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | +1 | -1 |
Nick Mandell | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | -3 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | +1 | -2 |
Individuals | |||||||||||||||||||||
Evan Omelia | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | -2 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | +1 | -1 |
Bhurinat Songpaiboon | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | E | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | -2 | -2 |
Grant Cole | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | -1 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | +1 | E |
Ryan Baumgart | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | -1 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 7 | +1 | E |
Seth Nickerson | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | -2 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 7 | +3 | +1 |
Austin Brown | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | +4 | 6 | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | +4 | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Washington State 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.12 |
Par 4s | 3.96 |
Par 5s | 4.35 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | +1 | E | -1 | -6 | +2 | E | +1 | -5 | -8 | E | +1 | -1 | +2 | E | -3 | -1 | E | -2 | -4 | -12 |