Men - Bucknell Men's Fall Invite

  • Location : Lewisburg, PA
  • Dates : Sep 14-15, 2012
  • Course(s) : Bucknell GC Lewisburg, PA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Lehigh 294 297 296 887 +47
3 Andrew Arnold +4 (F) E (F) +6 (F) 220
6 Harley Abrams +3 (F) +5 (F) +4 (F) 222
T7 Carlos Kim +4 (F) +5 (F) +4 (F) 223
T7 Sean Keller +3 (F) +7 (F) +3 (F) 223
T10 Zach Allinson +8 (F) +5 (F) +3 (F) 226
17 Johnny Heydt +6 (F) +5 (F) +9 (F) 230
T24 Alex DiClemente +11 (F) +9 (F) +5 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Bucknell 296 299 308 903 +63
1 Dan Bernard -1 (F) +1 (F) +6 (F) 216
2 Luke Edelman +4 (F) +3 (F) +1 (F) 218
T4 Zach Pogust +5 (F) +5 (F) +1 (F) 221
T7 Schuyler Stitzer E (F) +1 (F) +12 (F) 223
T13 Thomas Walter +10 (F) +7 (F) +1 (F) 228
T15 Peter Scialabba +7 (F) +7 (F) +5 (F) 229
T20 Nick Geissler +11 (F) +4 (F) +7 (F) 232
26 Billy Wright +11 (F) +11 (F) +6 (F) 238
28 Jon Hartman +10 (F) +10 (F) +10 (F) 240
30 J.J. Szmadzinski +11 (F) +15 (F) +7 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Canisius 291 310 305 906 +66
T4 Michael Carrig -1 (F) +7 (F) +5 (F) 221
12 Andrew Romano +4 (F) +9 (F) +4 (F) 227
T18 Hunter Sagar +11 (F) +4 (F) +6 (F) 231
22 Joe Vogl +3 (F) +10 (F) +10 (F) 233
T24 Mike Spiotta +5 (F) +10 (F) +10 (F) 235
29 Brendan Polsin +14 (F) +12 (F) +6 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Colgate 311 320 300 931 +91
T15 Zenon Bishop +5 (F) +14 (F) E (F) 229
T18 Will Delano +9 (F) +3 (F) +9 (F) 231
T20 Alex Lagowitz +7 (F) +10 (F) +5 (F) 232
T31 Jake Caldwell +10 (F) +13 (F) +11 (F) 244
33 Michael Grayson +16 (F) +14 (F) +6 (F) 246
39 Jack Sneeringer +20 (F) +24 (F) +26 (F) 280
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Messiah 317 310 310 937 +97
T10 Austin Galaski +5 (F) +5 (F) +6 (F) 226
T13 Matt Burkhart +6 (F) +5 (F) +7 (F) 228
27 Mick Farlling +13 (F) +10 (F) +6 (F) 239
T31 Justin Sisson +13 (F) +10 (F) +11 (F) 244
35 Wes Ashton +13 (F) +15 (F) +16 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Hampton 339 330 334 1003 +163
23 Curtis Fearrington +15 (F) +2 (F) +7 (F) 234
34 Dawson Hobbs +9 (F) +15 (F) +15 (F) 249
36 Brandon Reed +16 (F) +14 (F) +18 (F) 258
37 Tyler Davis +19 (F) +19 (F) +18 (F) 266
38 Arthur Davis +24 (F) +27 (F) +14 (F) 275