Men - Bears Fall Invitational

  • Location : Potsdam, NY
  • Dates : Sep 4, 2012
  • Course(s) : Potsdam C.C. Potsdam, NY
Pos Team/Player (seed) Round 1 Total
1 SUNY-Potsdam 314 314 +26
T1 Austin Pivetta +3 (F) 75
T3 Andrew Holmes +5 (F) 77
T11 Conor Talty +9 (F) 81
T11 Matt Supernault +9 (F) 81
T17 John Hickey +12 (F) 84
T17 Tyler Carrow +12 (F) 84
31 Harrison Davenport +22 (F) 94
Pos Team/Player (seed) Round 1 Total
T2 Clarkson 316 316 +28
T1 Tyler Cline +3 (F) 75
T6 Evan Cody +6 (F) 78
T6 Matt Blair +6 (F) 78
T8 Nathan Hagstrom +7 (F) 79
T8 Scott Henning +7 (F) 79
T11 Mike Mailhot +9 (F) 81
T15 Nick Triassi +10 (F) 82
T17 Mike Sundstrom +12 (F) 84
T22 Rob Wood +14 (F) 86
33 John Oakes +24 (F) 96
Pos Team/Player (seed) Round 1 Total
T2 SUNY Osweg 316 316 +28
T3 Dustin Farley +5 (F) 77
T3 John Mackie +5 (F) 77
10 Kyle Brockmann +8 (F) 80
T11 Tyler Wurzer +9 (F) 81
T15 Nick Sterling +10 (F) 82
T24 Dan North +15 (F) 87
Pos Team/Player (seed) Round 1 Total
4 SUNY Canton 345 345 +57
T20 David Parker +13 (F) 85
T20 Jeremiah Hardin +13 (F) 85
T22 Mike Reilly +14 (F) 86
T24 Evan Drew +15 (F) 87
T26 Andrew Rorick +17 (F) 89
T26 Brandon Dufrane +17 (F) 89
28 Nick Speach +18 (F) 90
T29 Brandon Pupp +19 (F) 91
T29 Connor Gray +19 (F) 91
32 Kyle Clark +23 (F) 95
34 Joey Holmes +25 (F) 97
35 Anthony Levato +28 (F) 100